Communications
Join
Links
Merchandise
Publications
Railfanning
Safety
Timetable
Fall_Convention
FECRS Merchandise
and are used under license from FEC
| FECRS MERCHANDISE LIST | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item ID |
Description | Enough For |
Per Item Price |
Per Item Shipping/ Handling |
||||
| Convention Supplies | ||||||||
| Convention Supplies (CV100, CV110). Order for pickup at the next convention, will not be shipped. Must be ordered by 09/10. | ||||||||
| CV100 | Hard Hat | 1 person | 10.00 | |||||
| CV110 | Safety Glasses | 1 person | 6.00 | |||||
| DECALS (N-Scale) | ||||||||
| DN100 | FEC | Steam Engine pic | 2 Engines | 5.00 | Included | |||
| DN110 | FEC | HW Passenger Car pic | 2 Cars | 5.00 | Included | |||
| DN120 | FEC | LW Passenger Car (ACF &PS Type) pic | 2 Cars | 5.00 | Included | |||
| DN130 | FEC | LW Passenger Car (BUDD Type) pic | 2 Cars | 5.00 | Included | |||
| DN140 | FEC | Ortner Hopper (YELLOW) pic | 1 Car | 5.00 | Included | |||
| DN150 | FEC | Boxcar (Overseas Logo) pic | 2 Cars | 5.00 | Included | |||
| DN160 | FEC | Boxcar (Speedway Logo) pic | 2 Cars | 5.00 | Included | |||
| DN165 | PUL | Pullman HW Passenger Car (incl 9 FEC names) pic | 2 Cars | 5.00 | Included | |||
| DN170 | WIF | (West India Fruit) Boxcar pic | 2 Cars | 5.00 | Included | |||
| DN180 | FEC | 600 Series Ventilated Express Boxcar pic | 2 Cars | 5.00 | Included | |||
| DECALS (HO-Scale) | ||||||||
| DH100 | FEC | Steam Engine pic | 2 Engines | 5.00 | Included | |||
| DH110 | FEC | Steam Engine pic | 1 Engine | 3.00 | Included | |||
| DH120 | FEC | HW Passenger Car pic | 2 Cars | 5.00 | Included | |||
| DH130 | FEC | LW Passenger Car (ACF &PS Type) pic | 2 Cars | 5.00 | Included | |||
| DH140 | FEC | LW Passenger Car (BUDD Type) pic | 2 Cars | 5.00 | Included | |||
| DH150 | FEC | 17000 Series Ventilated Boxcar pic | 1 Car | 3.00 | Included | |||
| DH160 | FEC | 20000 Series Ventilated Boxcar pic | 2 Cars | 5.00 | Included | |||
| DH170 | FEC | 20000 Series Boxcar pic | 2 Cars | 5.00 | Included | |||
| DH180 | WIF | (West India Fruit) Boxcar pic | 2 Cars | 5.00 | Included | |||
| DH190 | FEC | Wood Side-Door Caboose pic | 2 Cars | 4.00 | Included | |||
| DH200 | FEC | 7100 series Flat Car pic | 2 Cars | 5.00 | Included | |||
| DH210 | FEC | 18000 series Tank Car pic | 2 Cars | 5.00 | Included | |||
| DH220 | FEC | 600 Series Ventilated Express Boxcar pic | 2 Cars | 5.00 | Included | |||
| DH230 | PUL | HW Passenger Car (9 FEC Names)pic | 2 Cars | 5.00 | Included | |||
| FEC N-SCALE FREIGHT CARS | Price | Shipping | ||||||
| FN100 | Auto Racks | Con-Cor Tri Level, FEC# 904177 pic | 10.00 | $5 for 1st +$1 Each Additional |
||||
| FECRS CONVENTION PINS | Price | Shipping | ||||||
| P2003 | 2003 | "Speedway" Passenger Logo pic | 3.00 | Included | ||||
| P2004 | 2004 | FL Map With 1930 Main and Branch Lines pic | 3.00 | Included | ||||
| P2005 | 2005 | F3 Unit on Stuart Bridge pic | 3.00 | Included | ||||
| P2006 | 2006 | FEC 90 in Front of Royal Poincienna pic | 3.00 | Included | ||||
| P2007 | 2007 | SD-70 Crossing New River Bridge pic | 3.00 | Included | ||||
| P2008 | 2008 | 3 F3 Units in Front of Miami Courthouse pic | 3.00 | Included | ||||
| P2009 | 2009 | F3, GP40, SD70M-2 pic | 3.00 | Included | ||||
| P2010 | 2010 | Steam Engine 253 pic | 3.00 | Included | ||||
| P2011 | 2011 | Autorack, Double Stack, Ortner pic | 3.00 | Included | ||||
| MISCELLANEOUS | Price | Shipping | ||||||
| MM100 | Coffee Mug | Glass Mug With Etched Hurricane Logo pic | 10.00 | 6.00 | ||||
| MK100 | Key chain | Brass Ring With Hurricane Logo on Grip pic | 10.00 | Included | ||||
| MC100 | 6-pack Cooler | 6-pack Cooler pic | 5.00 | 2.50 | ||||
| SPEEDWAY BACK ISSUES (2001-present) | Price | Shipping | ||||||
| S0101 | 2001-01 | Society News; Seth Bramson Interview; FEC on MS Train Simulator; What's New on the FEC; FEC in Scale; Talk the Talk | 5.95 | Included | ||||
| S0201 | 2002-01 | Society News; Tour of FEC Operations Department; Jon Hollahan Interview; Along the Mainline; Virtual FEC | 5.95 | Included | ||||
| S0202 | 2002-02 | Society News; NMRA Tracks in The Sand Convention; John McPherson Interview; Along the Mainline; FECRS 2002 St. Augustine Convention | 5.95 | Included | ||||
| S0203 | 2002-03 | Society News; FECRS St. Augustine Convention; John Niederhauser Interview; Creating the FEC in MS Train Simulator-Part I; Rail Driver Desktop Cab Controller | 5.95 | Included | ||||
| S0204 | 2002-04 | Society News; FEC-TECH Yahoo Group; 2002 Review in Pictures | 5.95 | Included | ||||
| S0301 | 2003-01 | Society News; A Day With The Crew of FEC Rock Train #208; Creating the FEC in MS Train Simulator-Part II | 5.95 | Included | ||||
| S0302 | 2003-02 | Society News; FECRS 2003 Daytona Beach Convention; Derailment At Favorite, Interview With FEC Train Crew Dave Shelley and Hunter Dews; Old Mainline Tour | 5.95 | Included | ||||
| S0303 | 2003-03 | Society News; FECRS 2003 Convention; Finding The Sebastian Station; Larry Gets His Schott at the FEC Mainline | 5.95 | Included | ||||
| S0304 | 2003-04 | Society News; Welcome to the FEC Trainman Class; Richard Shores Interview | 5.95 | Included | ||||
| S0401 | 2004-01 | Society News; FECRS 2004 Cocoa Beach Convention; "Learning The Ropes" In Hialeah Yard; FEC CTC Territory In Train Dispatcher 3.5; Digitizing the Railroad Industry; FEC In Scale | 5.95 | Included | ||||
| S0402 | 2004-02 | Society News; Calvin Winter's FEC Key West Extension; The FEC-A Railroad for All Times; The #253 Steam Locomotive Restoration Project; What Is A Schnabel Car? | 5.95 | Included | ||||
| S0403 | 2004-03 | Society News Message; New Editor Message; FECRS Events Director Report; My Experiences As A Dimensional Load Rider On The FEC; Trains Magazine Reprint- Rich Road, Poor Road; Modeling The FEC And Choosing Scales; News From The Mainline | 5.95 | Included | ||||
| S0404 | 2004-04 | Society News; The Eyes And Ears Of The FEC; Somewhere Along The FEC--Test Your Knowledge; The NASA/Air Force Railroad Tours; FECRS Rail Fan Hall of Fame; Modelers Corner; FECRS 2004 Cocoa Beach Convention | 5.95 | Included | ||||
| S0501 | 2005-01 | Society News; Farewell to the E-branch; Tale of Two FEC Steamers; Yesterday's Rails In Boca Raton; Company News; Kendall Line Abandonment; Short Lines; Modeler's Corner; Trains Magazine Reprint--Lake Okeechobee Cutoff; 1st District Track Chart | 5.95 | Included | ||||
| S0502 | 2005-02 | Society News; Power Desk; EMD Demonstrator Trials; Extra Switching' at NSB; FEC Layout Items; The South Florida & Gulf Railroad; 2nd District Track Chart | 5.95 | Included | ||||
| S0503 | 2005-03 | Society News; FECRS 2005 Stuart Convention; Power Desk; Old Wrecks on the FEC; FEC Operations Stuff; 3rd District Track Chart | 5.95 | Included | ||||
| S0504 | 2005-04 | Society News; Trivia Quiz; Train Awareness Week; Fireworks in Yard "A"; Power Desk; Company News; Port Orange Freight Depot; Railway Age Reprint--The FEC Key West Extension Opening | 5.95 | Included | ||||
| S0601 | 2006-01 | Society News; April 3, 2006 FEC Timetable; FEC Dispatcher Interview; New Smyrna Beach MOW; Tequesta Depot Might Get Home; Railway Age Reprint--Henry Flager Obituary | 5.95 | Included | ||||
| S0602 | 2006-02 | Society News; Cocoa Library fecNtrak Open House; Fellsmere Branch; Derailment at Ft. Lauderdale; St. Augustine Office Building Sold; The Siding at MP 104.8 | 5.95 | Included | ||||
| S0603 | 2006-03 | Society News; FECRS 2006 West Palm Beach Convention; Company News; SD-70's; St. Nicholas Station, Jacksonville Restoration | 5.95 | Included | ||||
| S0604 | 2006-04 | Society News; Company News; Riding the Saint Augustine; FEC Schedules; Cocoa fecNtrak Mini-Meet; | 5.95 | Included | ||||
| S0701 | 2007-01 | Society News; Cocoa Library fecNtrak Open House; Virtual FEC; Tradewinds & Atlantic Railroad | 5.95 | Included | ||||
| S0702 | 2007-02 | John D. McPherson Retirement as FEC President; FECRS 2007 Ft. Lauderdale Convention; Virtual FEC | 5.95 | Included | ||||
| S0703 | 2007-03 | Rail America Headquarters Tour; Railway Age Reprint--The Key West Extension Opening; Railway Age Reprint--Henry Flagler Obituary; FEC Signals; Chasing Train 920; Railway Age Reprint--The 1935 Key West Extension Labor Day Hurricane | 5.95 | Included | ||||
| S0704 | 2007-04 | Monitoring the Rails from your PC Using ATCSMon; The Key West Extension Tour; Signalman's Corner; April News From Headquarters | 5.95 | Included | ||||
| S0801 | 2008-01 | Interview with FEC President Dave Rohal; Union Cypress Company & Railway, 1912-1932; Railfanning the FEC In the Nation's Oldest City; The Last Stop on My Key West Extension Tour; Signalman's Corner; ATCSMon | 5.95 | Included | ||||
| S0802 | 2008-02 | Trains, Trains, Trains (Cocoa Library Event); Did You Know About Whistle Posts; FECRS_Trainz; The Melbourne and Atlantic Railroad; Railfanning the FEC In A Place Called Jupiter; FEC History with Seth Bramson; What Does It Take To Operate on the fecNtrak; Modelers Corner: Making Sound | 5.95 | Included | ||||
| S0803 | 2008-03 | Convention2008, FEC President Dave Rohal's Speech; Convention Awards; Hialeah and Medley Tour; Chuck Holthoff Obituary; Gold Coast Railroad Museum Tour; Miami "Depot" by Seth Bramson; Modeler's Corner: City Point Car Shaker; Railfanning the FEC Near the World's Most Famous Beach; Hurricanes and Mars Lights | 5.95 | Included | ||||
| S0804 | 2008-04 | Aboard the Azalea Southbound; Things I Learned While on the Azalea; Railfanning the FEC in Stuart; The Leibowitz Hypothesis; "B" is for Baseball by Seth Bramson; Modeler's Corner: FECRS Rail Fan Tour Bus | 5.95 | Included | ||||
| S0901 | 2009-01 | Pulling out of Hialeah; Northbound on Azalea; President's message; Thankyou RA/FEC for the dedication ceremony; End of journey; Blotters; Modelers corner: NASA booster clearance car; Drawbridges of the FEC; Railfanning the FEC in Bunnell; A long lost FEC spur; Visiting Bowden Yard; Two wrecks on the FEC | 5.95 | Included | ||||
| S0902 | 2009-02 | FECRS 2009 convention; Anatomy of an accident; President's message; A historic move on FEC rails; Sun kinks; Modelers corner: spine cars; fecNtrak operations at the 2008 convention; Grand opening of the FECRS company store | 5.95 | Included | ||||
| S0903 | 2009-03 | FECRS 2009 convention; Riding the St. Lucie Sound; President's message; fecNtrak from the engineer’s seat; I wanted a picture of the Spruce Creek Bridge; Question &' answer; Trains speeds & fuel conservation questions; 253 steam loco association update; Barrier island railroads; Speedway article index 2003 through 2008; New SD-70M-2’s on the FEC; Mainline photos | 5.95 | Included | ||||
| S0904 | 2009-04 | FECRS 2009 Awards; FECRS 2009 Convention Friday’s Tour; President’s Message; Branch Line Railroading on the FEC; Thoughts on Folkson Tour; FEC Booklets; Steam Locomotive Association #253 Update; 2009 Convention Members Choice Contest Winners; FECRS Leadership Changes; In Memoriam J.D. Hawks | 5.95 | Included | ||||
| S1001 | 2010-01 | FECRS Convention Preview; The E Branch; President’s Message; fecNtrak from the engineer’s seat; 253 Association News; FEC Steam Era Mileposts & Mileage Markers; FEC & Predecesson Brochures; Rock Report; Unloading Rock at 99.6 | 5.95 | Included | ||||
| S1002 | 2010-02 | Amtrak on FEC: FEC-AMTRAK Special; President's Message; New FEC CEO; fecNtrak Library Event; 2010 Convention; AMTRAK/FEC P141/P240; Aboard the Train; AMTRAK on FEC; Cabooses of the FEC; FEC Business Cards; Modeler's Corner; Progress Rail Genset | 5.95 | Included | ||||
| S1003 | 2010-03 | A Very Special Guest Rider; fecNtrak Library Event; President's message; The Ghost of Lulear Neal; A Letter to Caboose Mikey; FEC Memories Behind the Throttle; A Peninsula and An Isthumus Then and Now; 45 Years Ago Today Monday August 2, 2010; FEC Dining Car China; Seth Bramson's Hialeah Yard Class; From the Engineer's Seat - It's All About Details; Mainline photos | 5.95 | Included | ||||
| S1004 | 2010-04 | Toys for Tots Christmas Train; Caboose Mikey's Convention take; President's message; Surprise Visitors; Leadership Changes; Convention Donations; 2010 Awards; Members Choice Contest Winners: Iris Interchange; Convention Photos; FEC Memories Behind the Throttle; Raffle Donation Listing | 5.95 | Included | ||||
| S1101 | 2011-01 | FEC sets UPS service record; Toys for Tots Train; President's message; New Smyrna Shop Reopening; USCC/SCFE Tour March 11; The Conley Joint; FEC Railway Express Items; Sebastian Depot Recelocation to Ft. Pierce; Power Car 4432; FEC Memories Behind the Throttle; Mainline photos | 5.95 | Included | ||||
| S1102 | 2011-02 | Trains, Trains, Trains; Wow; President's Message; Big Sugar Railroads; FEC News; FEC Port of Miami Corridor; FEC Diesels and Their Memorabilia; Origins of Titusville Branch; fecNtrak; FEC Memories - 700 & 800 Cabooses; Mainline Photo | 5.95 | Included | ||||
| S1103 | 2011-03 | Trains, Trains, Trains; FECRS Convention; President's message; Cal's Look at FEC Financials; Port of Miami Ground Breaking Ceremony; This is a Big Ship; FEC's Bowden & Hialeah Family Days; FEC Founder's Honorary Membership; Inter Box Connectors; Ride the Azalea on Toys for Tots Trail; FEC's Key West Extension; FEC Memories - Buena Vista Yard Part ; Mainline photos | 5.95 | Included | ||||
| FECRS SHIRTS AND HATS | ||||||||
| Shirts and hats are available with a choice of: FECRS Logos
A valid FECRS membership number must be entered to order items with these logos (a valid FECRS Charter Members’ membership number must be entered to order items with the “Charter Member” logo). Items may be ordered in any Jelsma Graphics color and style. |
||||||||
| TERMS: | ||||||||
| Sales tax | For a Florida shipping address sales tax is due on the merchandise as applicable to the delivery County. Please note the merchandise can be picked up to avoid shipping charges. Contact us for location: |
|||||||
| Payment | Make checks payable to "FECRS" or pay via paypal to treasurer@fecrs.com |
|||||||
| Mail order to: |
|
|||||||
To order, please complete the form below (the
white spaces), submit/print, enclose check, and mail. Two copies
will be printed, one to mail and one for your records. Your order will
be shipped promptly on receipt of payment.
Navigate between order form fields with TAB key or mouse pointer.
The state/province drop down has US state/territory abbreviations in
alphabetical order followed by Canadian province abbreviations in alphabetical
order. For all other countries use a “ZZ” and enter
your state/province or equivalent code in the Special instructions box.
For international delivery you will be notified via email if any additional
shipping charges are required.
* Required field in form below.
This entire web site is copywrited 2004-present by the Florida East Coast Railway Society, Florida, USA